Check out Janggi (Korean Chess), our featured variant for December, 2024.

Endgame analysis for Hexagonal Chess

Dave McCooey did an extensive computer analysis of all endgames with two pieces (and two kings) on a hexagonal board, without pawns, with the pieces taken from the standard pieces and a collection of 9 fairy pieces. The board is the 91 square hexagonal board from McCooey's Hexagonal Chess, which is also used in Glinski's Hexagonal Chess. As the moves of the pieces in these two variants are the same except for pawns, the results are valid for both hexagonal chess variants.

See also:


The 9 fantasy pieces are as follows:
Amazon (symbol = A)
Moves like a Queen or a Knight
Chancellor (symbol = C)
Moves like a Rook or a Knight
Pegasus (symbol = G)
Moves like a Bishop or a Knight
Knightrider (symbol = I)
Moves like a Knight except that it may continue moving in a straight line through unoccupied squares, each a Knight's move from the last and in the same direction away from the starting square.
Duke (symbol = D)
Moves like a King or a Knight
Camel (symbol = L)
Moves to any of the 12 hexes that can be reached by moving 3 hexes Rook-wise, making a 60-degree turn, and then moving 1 hex Rook-wise. It hops from hex to hex like a Knight. (Note that, unlike its square-chess counterpart, a Hex Chess Camel is not restricted to a single color.)
Zebra (symbol = Z)
Moves to any of the 12 hexes that can be reached by moving 3 hexes Rook-wise, making a 60-degree turn, and then moving 2 hexes Rook-wise. It hops from hex to hex like a Knight.
Wazir (symbol = W)
Moves like a Rook, but only one square at a time.
Ferz (symbol = F)
Moves like a Bishop, but only one square at a time.

Whenever an endgame involves at least one piece that is restricted to a single color (e.g. Bishop or Ferz), then multiple summaries are reported - one for each combination of the colors and/or hexagonal lattices of the those pieces which are colorbound. Such summaries are indicated by a parenthesized 2-letter suffix. In the following definitions, the term "central" means a colorbound piece that is of the same color as the center hex, and the term "non-central" means a colorbound piece whose color doesn't match that of the center hex.

(dn)
Both pieces are non-central, and they are of different colors.
(de)
Both pieces are on the same side, exactly one of them is central, and the other is non-central.
(cn)
The 1st piece is central, and the 2nd piece is non-central.
(nc)
The 2nd piece is central, and the 1st piece is non-central.
(sn)
Both pieces are non-central, and they are of the same color.
(cc)
Both pieces are central.
(cx)
The 1st piece is central, and the 2nd piece is NOT colorbound.
(nx)
The 1st piece is non-central, and the 2nd piece is NOT colorbound.
(xc)
The 2nd piece is central, and the 1st piece is NOT colorbound.
(xn)
The 2nd piece is non-central, and the 1st piece is NOT colorbound.

Definitions used in the statistics

Unique Legal Positions:
Each legal position is one of either 6 or 12 equivalent positions due to rotations and/or reflections. If all pieces are on either a certain central diagonal or rank, then the number is 6. Otherwise it is 12. The Unique Legal Positions considers a set of equivalent positions as a single position.
WHITE win:
WHITE can force a win.
BLACK win:
BLACK can force a win.
Simple draw:
The weaker side can force a simplification of the position (i.e. by capture), resulting in a simplified drawn position.
Perpetual check:
The weaker side cannot force a simplification but can nevertheless force a sequence of positions in which the stronger side cannot escape being checked without either losing or allowing simplification.
Fortress draw:
The weaker side can force neither a simplification nor a perpetual check but can nevertheless hold the draw.
Longest win:
The maximum number of half-moves that it can require to force checkmate or to force a conversion (via capture) to a simpler ending that is also won. Note that a conversion to a simpler ending can result from the winning side making the capture or the losing side making the capture. Thus, there are some (but not many) endings where the longest wins are positions where the winning side's quickest course is to force the losing side to capture one of the winning side's pieces, preserving the win, of course.
Checkmate
A type of win where the quickest course for the winning side is to checkmate the losing side.
Forced Capture
A type of win where the quickest course for the winning side is to force the losing side to capture one of the winning side's pieces, preserving the win.
Capture
A type of win where the quickest course for the winning side is to capture one of the losing side's pieces.
Central
A colorbound piece that is restricted to the same color hexes as the center hex.
Non-central
A colorbound piece that is restricted to hexes of a color different than the center hex.
The string used to describe an endgame shows the WHITE side first, then the letter 'v', then the BLACK side. Thus, KRvKN means WHITE King+Rook versus BLACK King+Knight. In each endgame, there is a strong side and a weak side, according to which side has more total wins. In all of these endgames, the strong side was chosen to be WHITE.

The endgames are divided into the following sub-types:

There were 6 endgames where the longest win requires 100 or more half-moves, and, in all cases, it was the strong (WHITE) side to win.

      Longest           Type Of Win
       WHITE             i.e. final
Two     Win   Number      outcome
Piece  half-    Of        assuming
Endgm  moves Positions   best play     Example Position
-----  ----- --------- --------------  ----------------------------------------
KNLvK   164       14   checkmate       WK(a6) WN(e8) WL(d8) BK(e6)   BLACK move
KWFvK   143       11   checkmate       WK(b6) WW(i2) WF(i8) BK(k4)   WHITE move
KCvKR   134        3   capture         WK(a6) WC(i1) BK(g5) BR(j5)   BLACK move
KRvKW   112        6   capture         WK(a6) WR(d9) BK(d7) BW(c7)   BLACK move
KNZvK   102       30   checkmate       WK(a6) WN(f8) WZ(d7) BK(d9)   BLACK move
KZWvK   100       14   checkmate       WK(a6) WZ(e10) WW(k6) BK(h9)  BLACK move
Here are some observations:
  1. The Queen and the Chancellor are about equal strength. The Queen is better against an Amazon or a Pegasus, but the Chancellor is much better against a Rook.
  2. A Queen does not beat a Rook in general.
  3. A Queen does not beat a Duke in general.
  4. A Queen beats any piece from the set {G,I,N,L,Z,W,B,F}.
  5. A Chancellor comes very close to beating a Rook.
  6. A Chancellor does not beat a Duke in general.
  7. A Chancellor does not beat a Pegasus in general.
  8. A Chancellor beats any piece from the set {I,N,L,Z,W,B,F}.
  9. A Rook is better than a Duke, but the KRvKD endgame is a draw in general.
  10. A Rook does not beat a Pegasus in general.
  11. A Rook does not beat a Knightrider in general.
  12. A Rook beats any piece from the set {N,L,Z,W,B,F}.
  13. A Rook can checkmate a long King.
  14. A Duke does not beat a Pegasus in general.
  15. A Duke does not beat a Knightrider in general.
  16. A Duke beats any piece from the set {N,L,Z,W,B,F}.
  17. A Duke can checkmate a long King.
  18. The Pegasus is much weaker than its square-chess counterpart. It cannot even force checkmate against a long King. It is measurably weaker than both the Rook and Duke, although both the KRvKG and KDvKG endgames are draws in general.
  19. A Pegasus and any piece from the set {G,I,N,L,Z,W,B,F} can checkmate a lone King.
  20. A Knightrider and any piece from the set {I,N,L,Z,W} can checkmate a lone King.
  21. A Knightrider and a Bishop cannot checkmate a lone King.
  22. A Knight and any piece from the set {N,L,Z,W} can checkmate a lone King.
  23. A Knight and a Bishop cannot checkmate a lone King.
  24. A Camel and a Wazir can checkmate a lone King.
  25. A Zebra and a Wazir can checkmate a lone King.
  26. In many cases, two Wazirs can checkmate a lone King, but there are a large number (16.6%) of fortress draws.
  27. A Wazir and a Ferz can checkmate a lone King, but only if the Ferz is NOT of the same color as the center hex.
  28. A Wazir and a Bishop can checkmate a lone King.
  29. In 2-piece endgames, a Bishop is a very weak piece, even weaker than a Wazir.
  30. Two Bishops cannot checkmate a lone King.

(91-HEX BOARD)

Endgames: strong side has 2 pieces, weak side has 0 pieces

(A)mazon, (Q)ueen, (C)hancellor, Pe(G)asus, (R)ook, (B)ishop, K(N)ight
            Kn(I)ghtrider, (D)uke, Came(L), (Z)ebra, (W)azir, (F)erz

    (dn) = Both pieces are non-central, and they are of different colors.
    (de) = Both pieces are on the same side, exactly one of them is central,
           and the other is non-central.
    (cn) = The 1st piece is central, and the 2nd piece is non-central.
    (nc) = The 2nd piece is central, and the 1st piece is non-central.
    (sn) = Both pieces are non-central, and they are of the same color.
    (cc) = Both pieces are central.
    (xc) = The 2nd piece is central, and the 1st piece is NOT colorbound.
    (xn) = The 2nd piece is non-central, and the 1st piece is NOT colorbound.

                     --------------------------------------------------------
                     |||||||||||||||   Percentage Breakdown   |||||||||||||||
Two         Unique   --------------------------------------------------------
Piece       Legal      WHITE    BLACK    Simple   Fortress Perpetual Stale-
Endgame     Positions  Wins     Wins     Draws    Draws    Checks    mates
-------     ---------  -------- -------- -------- -------- -------- --------
KAAvK         3068403  99.28693  0.00000  0.00000  0.00000  0.00000  0.71307
KAQvK         6347110  99.37015  0.00000  0.00000  0.00000  0.00000  0.62985
KACvK         6471952  99.40262  0.00000  0.00000  0.00000  0.00000  0.59738
KARvK         6685454  99.53391  0.00000  0.00000  0.00000  0.00000  0.46609
KADvK         6838056  99.20982  0.00000  0.00000  0.00000  0.00000  0.79018
KAGvK         6789434  93.99726  0.00000  5.62266  0.00000  0.00000  0.38008
KAIvK         6965450  93.72239  0.00000  5.97226  0.00000  0.00000  0.30535
KANvK         7127778  93.47617  0.00000  6.26613  0.00000  0.00000  0.25770
KALvK         7165745  93.39393  0.00000  6.34875  0.00000  0.00000  0.25732
KAZvK         7192151  93.33179  0.00000  6.41423  0.00000  0.00000  0.25399
KAWvK         7182713  93.28159  0.00000  6.47381  0.00000  0.00000  0.24460
KABvK         7002936  93.60754  0.00000  6.11572  0.00000  0.00000  0.27674
KABvK(xc)     2383686  93.58238  0.00000  6.10827  0.00000  0.00000  0.30935
KABvK(xn)     4619250  93.62052  0.00000  6.11956  0.00000  0.00000  0.25991
KAFvK         7210125  93.26320  0.00000  6.49188  0.00000  0.00000  0.24492
KAFvK(xc)     2455283  93.25670  0.00000  6.49359  0.00000  0.00000  0.24971
KAFvK(xn)     4754842  93.26655  0.00000  6.49100  0.00000  0.00000  0.24245
KQQvK         3299997  99.45464  0.00000  0.00000  0.00000  0.00000  0.54536
KQCvK         6742571  99.53507  0.00000  0.00000  0.00000  0.00000  0.46493
KQRvK         6992033  99.64974  0.00000  0.00000  0.00000  0.00000  0.35026
KQDvK         7166770  99.29025  0.00000  0.00000  0.00000  0.00000  0.70975
KQGvK         7110485  94.38127  0.00000  5.36879  0.00000  0.00000  0.24994
KQIvK         7318446  94.14515  0.00000  5.68420  0.00000  0.00000  0.17065
KQNvK         7505946  93.92201  0.00000  5.95043  0.00000  0.00000  0.12757
KQLvK         7546532  93.84349  0.00000  6.02840  0.00000  0.00000  0.12811
KQZvK         7578758  93.78714  0.00000  6.08703  0.00000  0.00000  0.12584
KQWvK         7570913  93.73951  0.00000  6.14186  0.00000  0.00000  0.11863
KQBvK         7359947  94.04178  0.00000  5.81906  0.00000  0.00000  0.13916
KQBvK(xc)     2505536  94.02571  0.00000  5.81121  0.00000  0.00000  0.16308
KQBvK(xn)     4854411  94.05007  0.00000  5.82312  0.00000  0.00000  0.12681
KQFvK         7600727  93.73157  0.00000  6.15827  0.00000  0.00000  0.11016
KQFvK(xc)     2588553  93.72819  0.00000  6.15927  0.00000  0.00000  0.11253
KQFvK(xn)     5012174  93.73332  0.00000  6.15775  0.00000  0.00000  0.10893
KCCvK         3437819  99.61822  0.00000  0.00000  0.00000  0.00000  0.38178
KCRvK         7142764  99.71036  0.00000  0.00000  0.00000  0.00000  0.28964
KCDvK         7331759  99.30036  0.00000  0.00000  0.00000  0.00000  0.69964
KCGvK         7285959  94.53000  0.00000  5.23949  0.00000  0.00000  0.23051
KCIvK         7484711  94.27644  0.00000  5.55793  0.00000  0.00000  0.16563
KCNvK         7686152  94.06485  0.00000  5.81092  0.00000  0.00000  0.12424
KCLvK         7733930  93.99155  0.00000  5.88233  0.00000  0.00000  0.12612
KCZvK         7768176  93.94523  0.00000  5.93860  0.00000  0.00000  0.11617
KCWvK         7760211  93.89140  0.00000  5.99204  0.00000  0.00000  0.11656
KCBvK         7556578  94.18086  0.00000  5.66764  0.00000  0.00000  0.15150
KCBvK(xc)     2571684  94.16522  0.00000  5.66174  0.00000  0.00000  0.17304
KCBvK(xn)     4984894  94.18892  0.00000  5.67069  0.00000  0.00000  0.14038
KCFvK         7798938  93.88672  0.00000  6.00175  0.00000  0.00000  0.11153
KCFvK(xc)     2655552  93.87875  0.00000  6.00387  0.00000  0.00000  0.11738
KCFvK(xn)     5143386  93.89083  0.00000  6.00066  0.00000  0.00000  0.10851
KRRvK         3726530  99.79748  0.00000  0.00000  0.00000  0.00000  0.20252
KRDvK         7660473  99.36159  0.00000  0.00000  0.00000  0.00000  0.63841
KRGvK         7607010  94.84574  0.00000  5.01836  0.00000  0.00000  0.13590
KRIvK         7837707  94.59205  0.00000  5.30761  0.00000  0.00000  0.10034
KRNvK         8064320  94.37829  0.00000  5.53842  0.00000  0.00000  0.08329
KRLvK         8114717  94.30601  0.00000  5.60630  0.00000  0.00000  0.08769
KRZvK         8154783  94.25952  0.00000  5.65706  0.00000  0.00000  0.08342
KRWvK         8148411  94.21036  0.00000  5.70657  0.00000  0.00000  0.08307
KRBvK         7913589  94.49856  0.00000  5.41196  0.00000  0.00000  0.08948
KRBvK(xc)     2693534  94.49612  0.00000  5.40561  0.00000  0.00000  0.09827
KRBvK(xn)     5220055  94.49983  0.00000  5.41523  0.00000  0.00000  0.08494
KRFvK         8189540  94.20580  0.00000  5.71550  0.00000  0.00000  0.07870
KRFvK(xc)     2788822  94.20354  0.00000  5.71697  0.00000  0.00000  0.07950
KRFvK(xn)     5400718  94.20697  0.00000  5.71474  0.00000  0.00000  0.07829
KDDvK         3917676  98.88082  0.00000  0.00000  0.00000  0.00000  1.11918
KDGvK         7757446  94.44994  0.00000  4.92104  0.00000  0.00000  0.62902
KDIvK         8008585  94.24802  0.00000  5.19436  0.00000  0.00000  0.55761
KDNvK         8251149  94.02128  0.00000  5.41302  0.00000  0.00000  0.56570
KDLvK         8308148  93.97058  0.00000  5.47577  0.00000  0.00000  0.55365
KDZvK         8350398  93.91292  0.00000  5.52454  0.00000  0.00000  0.56254
KDWvK         8354816  93.86080  0.00000  5.56559  0.00000  0.00000  0.57361
KDBvK         8086160  94.15916  0.00000  5.29646  0.00000  0.00000  0.54439
KDBvK(xc)     2752231  94.17022  0.00000  5.29033  0.00000  0.00000  0.53945
KDBvK(xn)     5333929  94.15345  0.00000  5.29962  0.00000  0.00000  0.54693
KDFvK         8385441  93.86341  0.00000  5.58197  0.00000  0.00000  0.55462
KDFvK(xc)     2855555  93.86512  0.00000  5.58336  0.00000  0.00000  0.55152
KDFvK(xn)     5529886  93.86253  0.00000  5.58125  0.00000  0.00000  0.55621
KGGvK         3837779  90.30043  0.00000  9.54630  0.00000  0.00000  0.15327
KGIvK         7932427  90.24405  0.00000  9.66839  0.00000  0.00000  0.08756
KGNvK         8168486  90.16129  0.00000  9.76410  0.00000  0.00000  0.07462
KGLvK         8224432  90.12880  0.00000  9.79884  0.00000  0.00000  0.07236
KGZvK         8265684  90.07777  0.00000  9.85466  0.00000  0.00000  0.06757
KGWvK         8272810  89.85585  0.00000 10.07874  0.00000  0.00000  0.06541
KGBvK         7993012  90.16111  0.00000  9.74884  0.00000  0.00000  0.09005
KGBvK(xc)     2720825  90.15736  0.00000  9.74943  0.00000  0.00000  0.09321
KGBvK(xn)     5272187  90.16304  0.00000  9.74854  0.00000  0.00000  0.08843
KGFvK         8295224  90.00657  0.00000  9.91496  0.01003  0.00000  0.06844
KGFvK(xc)     2825124  90.02430  0.00000  9.87918  0.02775  0.00000  0.06878
KGFvK(xn)     5470100  89.99742  0.00000  9.93344  0.00088  0.00000  0.06826
KIIvK         4098479  90.21923  0.00000  9.72705  0.00000  0.00000  0.05373
KINvK         8451688  90.16020  0.00000  9.79400  0.00000  0.00000  0.04580
KILvK         8513450  90.12789  0.00000  9.82611  0.00000  0.00000  0.04600
KIZvK         8559068  90.02640  0.00000  9.92615  0.00000  0.00000  0.04745
KIWvK         8567554  89.92677  0.00000 10.02601  0.00000  0.00000  0.04721
KIBvK         8285423  30.91854  0.00000  9.93788 59.09463  0.00000  0.04895
KIBvK(xc)     2820296  89.99789  0.00000  9.94669  0.00000  0.00000  0.05542
KIBvK(xn)     5465127   0.43046  0.00000  9.93333 89.59060  0.00000  0.04562
KIFvK         8598711   0.22101  0.00000 10.06708 89.66842  0.00000  0.04349
KIFvK(xc)     2928339   0.30587  0.00000 10.05816 89.59120  0.00000  0.04477
KIFvK(xn)     5670372   0.17718  0.00000 10.07168 89.70829  0.00000  0.04284
KNNvK         4365376  89.71181  0.00000 10.24393  0.00000  0.00000  0.04426
KNLvK         8792617  89.71230  0.00000 10.01364  0.23044  0.00000  0.04362
KNZvK         8841709  89.43421  0.00000 10.35414  0.16519  0.00000  0.04645
KNWvK         8850308  87.05538  0.00000 10.36695  2.53087  0.00000  0.04680
KNBvK         8546654   0.49811  0.00000 10.15145 89.30684  0.00000  0.04360
KNBvK(xc)     2908823   0.98383  0.00000 10.15758 88.80980  0.00000  0.04878
KNBvK(xn)     5637831   0.24751  0.00000 10.14828 89.56329  0.00000  0.04092
KNFvK         8884037   0.09427  0.00000 10.39951 89.46326  0.00000  0.04296
KNFvK(xc)     3025393   0.09966  0.00000 10.24003 89.61652  0.00000  0.04380
KNFvK(xn)     5858644   0.09149  0.00000 10.48186 89.38411  0.00000  0.04254
KLLvK         4427839   0.04420  0.00000 10.56816 89.34361  0.00000  0.04404
KLZvK         8905337   0.03806  0.00000 10.09899 89.81654  0.00000  0.04641
KLWvK         8914186  89.20094  0.00000 10.26554  0.48675  0.00000  0.04677
KLBvK         8605219   0.07547  0.00000 10.23726 89.64331  0.00000  0.04396
KLBvK(xc)     2929125   0.11406  0.00000 10.23664 89.60000  0.00000  0.04930
KLBvK(xn)     5676094   0.05555  0.00000 10.23759 89.66566  0.00000  0.04121
KLFvK         8948153   0.02564  0.00000 10.41624 89.51528  0.00000  0.04285
KLFvK(xc)     3047436   0.02760  0.00000 10.28717 89.64165  0.00000  0.04358
KLFvK(xn)     5900717   0.02462  0.00000 10.48290 89.45001  0.00000  0.04247
KZZvK         4478665   0.02177  0.00000 10.68892 89.23970  0.00000  0.04961
KZWvK         8965518  89.49341  0.00000 10.35819  0.09926  0.00000  0.04914
KZBvK         8652291   0.02818  0.00000 10.17000 89.75589  0.00000  0.04593
KZBvK(xc)     2944846   0.01722  0.00000 10.17527 89.75668  0.00000  0.05083
KZBvK(xn)     5707445   0.03383  0.00000 10.16728 89.75549  0.00000  0.04340
KZFvK         8999803   0.01361  0.00000 10.49373 89.44666  0.00000  0.04600
KZFvK(xc)     3064925   0.01080  0.00000 10.33569 89.60679  0.00000  0.04672
KZFvK(xn)     5934878   0.01506  0.00000 10.57535 89.36396  0.00000  0.04563
KWWvK         4488065  73.14816  0.00000 10.19486 16.60731  0.00000  0.04967
KWBvK         8661010  89.40047  0.00000 10.33289  0.22106  0.00000  0.04557
KWBvK(xc)     2948080  89.40205  0.00000 10.34290  0.20427  0.00000  0.05078
KWBvK(xn)     5712930  89.39966  0.00000 10.32773  0.22972  0.00000  0.04289
KWFvK         9009411  48.61636  0.00000 10.88708 40.45061  0.00000  0.04594
KWFvK(xc)     3068287   0.77190  0.00000 10.53275 88.64868  0.00000  0.04667
KWFvK(xn)     5941124  73.32559  0.00000 11.07008 15.55877  0.00000  0.04556
KBBvK         4176922   0.11827  0.00000 10.05544 89.77968  0.00000  0.04661
KBBvK(cc)      484548   0.00000  0.00000  6.76156 93.19201  0.00000  0.04644
KBBvK(de)     1874889   0.21857  0.00000 11.73397 87.99236  0.00000  0.05510
KBBvK(dn)      908655   0.06944  0.00000 11.72392 88.16581  0.00000  0.04083
KBBvK(sn)      908830   0.02322  0.00000  6.68068 93.26112  0.00000  0.03499
KBFvK         8685826   0.04525  0.00000 10.45456 89.45788  0.00000  0.04231
KBFvK(cc)      995415   0.00000  0.00000  7.97135 91.98485  0.00000  0.04380
KBFvK(cn)     1961259   0.08765  0.00000 11.97766 87.88605  0.00000  0.04864
KBFvK(dn)     1900533   0.03394  0.00000 11.66136 88.26492  0.00000  0.03978
KBFvK(nc)     1962979   0.05899  0.00000 11.45091 88.44771  0.00000  0.04238
KBFvK(sn)     1865640   0.02187  0.00000  7.90061 92.04016  0.00000  0.03736
KFFvK         4522633   0.01329  0.00000 11.58363 88.36001  0.00000  0.04307
KFFvK(cc)      515610   0.00000  0.00000  8.98334 90.97302  0.00000  0.04364
KFFvK(de)     2049349   0.01913  0.00000 12.38847 87.54883  0.00000  0.04357
KFFvK(dn)      992238   0.01199  0.00000 13.03014 86.91554  0.00000  0.04233
KFFvK(sn)      965436   0.00932  0.00000  9.77724 90.17097  0.00000  0.04247

       Longest          Type Of Win
        WHITE            i.e. final
Two      Win   Number     outcome
Piece   half-    Of       assuming
Endgame moves Positions  best play    Example Position
------- ----- --------- ------------  -----------------------------------------
KAAvK       5      123  forced capt.  WK(c6) WA(b6) WA(a6) BK(g7)    BLACK move
KAQvK       5     1189  forced capt.  WK(e6) WA(c8) WQ(a6) BK(g5)    BLACK move
KACvK       5     8585  forced capt.  WK(c6) WA(b7) WC(a6) BK(f6)    BLACK move
KARvK       5    14044  forced capt.  WK(c6) WA(b7) WR(a6) BK(f6)    BLACK move
KADvK       5        1  checkmate     WK(c6) WA(h4) WD(g5) BK(a6)    WHITE move
                 49607  forced capt.  WK(c7) WA(b7) WD(a6) BK(f8)    BLACK move
KAGvK       6   141550  checkmate     WK(a6) WA(c8) WG(b7) BK(g7)    BLACK move
KAIvK       6    43182  checkmate     WK(b7) WA(c8) WI(a6) BK(g6)    BLACK move
KANvK       8     2528  checkmate     WK(c8) WA(b7) WN(a6) BK(f7)    BLACK move
KALvK       8      459  checkmate     WK(c7) WA(b7) WL(a6) BK(f7)    BLACK move
KAZvK       8     2437  checkmate     WK(c7) WA(b7) WZ(a6) BK(g7)    BLACK move
KAWvK       8    43613  checkmate     WK(a6) WA(c8) WW(b7) BK(f8)    BLACK move
KABvK(xc)   8      102  checkmate     WK(b6) WA(a6) WB(b7) BK(f7)    BLACK move
KABvK(xn)   8       28  checkmate     WK(c7) WA(b7) WB(a6) BK(e7)    BLACK move
KAFvK(xc)   8     9404  checkmate     WK(a6) WA(c8) WF(b7) BK(f8)    BLACK move
KAFvK(xn)   8    18552  checkmate     WK(b7) WA(c8) WF(a6) BK(f8)    BLACK move
KQQvK       7      212  forced capt.  WK(b6) WQ(c8) WQ(a6) BK(f6)    BLACK move
KQCvK       7      351  forced capt.  WK(c6) WQ(b6) WC(a6) BK(e6)    BLACK move
KQRvK       8      344  checkmate     WK(b6) WQ(c8) WR(a6) BK(f7)    BLACK move
KQDvK       9      291  forced capt.  WK(c6) WQ(b6) WD(a6) BK(f8)    BLACK move
KQGvK      10    29887  checkmate     WK(a6) WQ(c8) WG(b7) BK(e7)    BLACK move
KQIvK      13      444  forced capt.  WK(a6) WQ(e10) WI(b7) BK(e7)   BLACK move
KQNvK      16      147  checkmate     WK(a6) WQ(e10) WN(b7) BK(f6)   BLACK move
KQLvK      18       12  checkmate     WK(a6) WQ(a5) WL(f11) BK(g5)   BLACK move
KQZvK      18    13341  checkmate     WK(a6) WQ(c8) WZ(b7) BK(f8)    BLACK move
KQWvK      20       24  checkmate     WK(a6) WQ(b6) WW(c6) BK(d8)    BLACK move
KQBvK(xc)  16      398  checkmate     WK(a6) WQ(c8) WB(b7) BK(f8)    BLACK move
KQBvK(xn)  16     9732  checkmate     WK(b7) WQ(c8) WB(a6) BK(c5)    BLACK move
KQFvK(xc)  18    16104  checkmate     WK(a6) WQ(c8) WF(b7) BK(e10)   BLACK move
KQFvK(xn)  18    39836  checkmate     WK(b7) WQ(c8) WF(a6) BK(b4)    BLACK move
KCCvK       8     4047  checkmate     WK(b6) WC(b7) WC(a6) BK(f7)    BLACK move
KCRvK       9    10081  forced capt.  WK(a6) WC(c8) WR(b7) BK(f7)    BLACK move
KCDvK      10    13609  checkmate     WK(b6) WC(b7) WD(a6) BK(f6)    BLACK move
KCGvK      11      186  forced capt.  WK(c7) WC(b7) WG(a6) BK(e7)    BLACK move
KCIvK      16      428  checkmate     WK(a6) WC(c8) WI(b7) BK(e8)    BLACK move
KCNvK      19       28  forced capt.  WK(a6) WC(c3) WN(f11) BK(f6)   BLACK move
KCLvK      20     4266  checkmate     WK(a6) WC(c8) WL(b7) BK(e8)    BLACK move
KCZvK      22     4507  checkmate     WK(a6) WC(h9) WZ(b7) BK(e7)    BLACK move
KCWvK      26     1469  checkmate     WK(a6) WC(e10) WW(b7) BK(d7)   BLACK move
KCBvK(xc)  15     1361  forced capt.  WK(a6) WC(c8) WB(b7) BK(e8)    BLACK move
KCBvK(xn)  15      562  forced capt.  WK(b7) WC(d9) WB(a6) BK(e7)    BLACK move
KCFvK(xc)  21     2685  forced capt.  WK(a6) WC(f11) WF(b7) BK(f9)   BLACK move
KCFvK(xn)  22     1762  checkmate     WK(b6) WC(e9) WF(a6) BK(e7)    BLACK move
KRRvK      11     3993  forced capt.  WK(b6) WR(b7) WR(a6) BK(d6)    BLACK move
KRDvK      11      988  forced capt.  WK(c7) WR(b7) WD(a6) BK(f9)    BLACK move
KRGvK      16    83743  checkmate     WK(a6) WR(c8) WG(b7) BK(e7)    BLACK move
KRIvK      22    67495  checkmate     WK(a6) WR(c8) WI(b7) BK(c6)    BLACK move
KRNvK      26      113  checkmate     WK(b7) WR(i6) WN(a6) BK(f9)    BLACK move
KRLvK      30       21  checkmate     WK(a6) WR(c2) WL(f11) BK(e6)   BLACK move
KRZvK      32     2895  checkmate     WK(b7) WR(f7) WZ(a6) BK(b5)    BLACK move
KRWvK      35       83  forced capt.  WK(a6) WR(e10) WW(b7) BK(c8)   BLACK move
KRBvK(xc)  25       63  forced capt.  WK(a6) WR(d9) WB(b7) BK(c6)    BLACK move
KRBvK(xn)  26       35  checkmate     WK(a6) WR(g8) WB(f11) BK(d6)   BLACK move
KRFvK(xc)  32       57  checkmate     WK(a6) WR(f8) WF(b7) BK(d6)    BLACK move
KRFvK(xn)  32     1044  checkmate     WK(b7) WR(f10) WF(a6) BK(f8)   BLACK move
KDDvK      13      219  forced capt.  WK(d6) WD(b7) WD(a6) BK(f9)    BLACK move
KDGvK      14    64510  checkmate     WK(b7) WD(c8) WG(a6) BK(d7)    BLACK move
KDIvK      17      408  forced capt.  WK(b7) WD(a6) WI(c8) BK(d7)    BLACK move
KDNvK      20    26403  checkmate     WK(a6) WD(c8) WN(b7) BK(e8)    BLACK move
KDLvK      20     1979  checkmate     WK(a6) WD(c8) WL(b7) BK(e8)    BLACK move
KDZvK      22    37231  checkmate     WK(a6) WD(c8) WZ(b7) BK(f10)   BLACK move
KDWvK      24     7179  checkmate     WK(a6) WD(c8) WW(b7) BK(d9)    BLACK move
KDBvK(xc)  21      275  forced capt.  WK(a6) WD(c8) WB(b7) BK(f9)    BLACK move
KDBvK(xn)  22     1409  checkmate     WK(a6) WD(b7) WB(d9) BK(d7)    BLACK move
KDFvK(xc)  24     4875  checkmate     WK(a6) WD(c8) WF(b7) BK(f10)   BLACK move
KDFvK(xn)  24     5257  checkmate     WK(b7) WD(c8) WF(a6) BK(d7)    BLACK move
KGGvK      18     7503  checkmate     WK(a6) WG(c8) WG(b7) BK(e8)    BLACK move
KGIvK      28       10  checkmate     WK(a6) WG(k6) WI(i6) BK(i8)    BLACK move
KGNvK      30     1617  checkmate     WK(a6) WG(h4) WN(b7) BK(f7)    BLACK move
KGLvK      34     1599  checkmate     WK(a6) WG(e8) WL(c8) BK(c6)    BLACK move
KGZvK      38       26  checkmate     WK(a6) WG(d7) WZ(d9) BK(f9)    BLACK move
KGWvK      44       21  checkmate     WK(a6) WG(e2) WW(f11) BK(f9)   BLACK move
KGBvK(xc)  32       15  checkmate     WK(a6) WG(h9) WB(g10) BK(e9)   BLACK move
KGBvK(xn)  32       18  checkmate     WK(a6) WG(f9) WB(f11) BK(d9)   BLACK move
KGFvK(xc)  38      274  checkmate     WK(a6) WG(b6) WF(e10) BK(c8)   BLACK move
KGFvK(xn)  40       20  checkmate     WK(a6) WG(j5) WF(f11) BK(d9)   BLACK move
